ipam.prefix:23
| Family | IPv4 |
|---|---|
| VRF | Global |
| Tenant | — |
| Aggregate | — |
| Scope | — |
| VLAN | ЦОД1_DC_Сегмент / Proxy Outside (1000) |
| Status | Active |
| Role | — |
| Description | Proxy Outside |
| Is a pool |
| Utilization |
1.2%
|
|---|---|
| Child IPs | 3 |
| Available IPs | 251 |
| First available IP | 10.1.0.4/24 |
| Vrf | — |
|---|
| Prefix | Status | Children | Tenant | Scope | VLAN | Role | Description | |
|---|---|---|---|---|---|---|---|---|
| 10.0.0.0/8 | Container | 9 | — | — | — | — | — | |
|
•
10.0.0.0/13
|
Container | 8 | — | — | — | — | Все ЦОД | |
|
•
•
10.1.0.0/16
|
Container | 7 | — | — | — | — | ЦОД1 | |
|
•
•
•
10.1.0.0/17
|
Container | 2 | — | — | — | — | Service DC |