ipam.prefix:21
| Family | IPv4 |
|---|---|
| VRF | Global |
| Tenant | — |
| Aggregate | — |
| Scope | — |
| VLAN | — |
| Status | Container |
| Role | — |
| Description | ЦОД1 |
| Is a pool |
| Utilization |
|
|---|---|
| Child IPs | 12 |
| Available IPs | 65,522 |
| First available IP | 10.1.0.4/16 |
| Vrf | — |
|---|
| Prefix | Status | Children | Tenant | Scope | VLAN | Role | Description | |
|---|---|---|---|---|---|---|---|---|
| 10.0.0.0/8 | Container | 9 | — | — | — | — | — | |
|
•
10.0.0.0/13
|
Container | 8 | — | — | — | — | Все ЦОД |