ipam.prefix:22
| Family | IPv4 |
|---|---|
| VRF | Global |
| Tenant | — |
| Aggregate | — |
| Scope | — |
| VLAN | — |
| Status | Container |
| Role | — |
| Description | Service DC |
| Is a pool |
| Utilization |
1.6%
|
|---|---|
| Child IPs | 6 |
| Available IPs | 32,760 |
| First available IP | 10.1.0.4/17 |
| Vrf | — |
|---|
| Prefix | Status | Children | Tenant | Scope | VLAN | Role | Description | |
|---|---|---|---|---|---|---|---|---|
| 10.0.0.0/8 | Container | 9 | — | — | — | — | — | |
|
•
10.0.0.0/13
|
Container | 8 | — | — | — | — | Все ЦОД | |
|
•
•
10.1.0.0/16
|
Container | 7 | — | — | — | — | ЦОД1 |