ipam.prefix:26
| Family | IPv4 |
|---|---|
| VRF | Global |
| Tenant | — |
| Aggregate | — |
| Scope | — |
| VLAN | — |
| Status | Active |
| Role | — |
| Description | P2P.RTR01_to_CSW01 |
| Is a pool |
| Utilization |
|
|---|---|
| Child IPs | 2 |
| Available IPs | 0 |
| First available IP | — |
| Vrf | — |
|---|
| Prefix | Status | Children | Tenant | Scope | VLAN | Role | Description | |
|---|---|---|---|---|---|---|---|---|
| 10.0.0.0/8 | Container | 9 | — | — | — | — | — | |
|
•
10.0.0.0/13
|
Container | 8 | — | — | — | — | Все ЦОД | |
|
•
•
10.1.0.0/16
|
Container | 7 | — | — | — | — | ЦОД1 | |
|
•
•
•
10.1.252.0/22
|
Container | 3 | — | — | — | Transport Networks | Transport |