ipam.prefix:18
| Family | IPv4 |
|---|---|
| VRF | Global |
| Tenant | — |
| Aggregate | — |
| Scope | Головной Офис Москва (site) |
| VLAN | Headoffice / WORKSTATION-3FL (103) |
| Status | Active |
| Role | — |
| Description | Workstation Floor 3 |
| Is a pool |
| Utilization |
0.2%
|
|---|---|
| Child IPs | 1 |
| Available IPs | 509 |
| First available IP | 192.168.192.2/23 |
| Vrf | HEADOFFICE-WS |
|---|
| Prefix | Status | Children | Tenant | Scope | VLAN | Role | Description | |
|---|---|---|---|---|---|---|---|---|
| 192.168.0.0/16 | Container | 17 | — | — | — | — | Офисные сети | |
|
•
192.168.192.0/18
|
Container | 7 | — | Головной Офис Москва | — | — | Головной офис | |
|
•
•
192.168.192.0/21
|
Container | 1 | — | Головной Офис Москва | — | — | Workstation Aggregated |