ipam.prefix:17
| Family | IPv4 |
|---|---|
| VRF | Global |
| Tenant | — |
| Aggregate | — |
| Scope | Головной Офис Москва (site) |
| VLAN | — |
| Status | Active |
| Role | — |
| Description | P2P.SW01_to_CSW01 |
| Is a pool |
| Utilization |
0.0%
|
|---|---|
| Child IPs | 0 |
| Available IPs | 2 |
| First available IP | 192.168.226.0/31 |
| Vrf | — |
|---|
| Prefix | Status | Children | Tenant | Scope | VLAN | Role | Description | |
|---|---|---|---|---|---|---|---|---|
| 192.168.0.0/16 | Container | 17 | — | — | — | — | Офисные сети | |
|
•
192.168.192.0/18
|
Container | 7 | — | Головной Офис Москва | — | — | Головной офис | |
|
•
•
192.168.226.0/23
|
Container | 1 | — | Головной Офис Москва | — | Transport Networks | Transport |