ipam.prefix:15
| Family | IPv4 |
|---|---|
| VRF | Global |
| Tenant | — |
| Aggregate | — |
| Scope | Головной Офис Москва (site) |
| VLAN | — |
| Status | Container |
| Role | — |
| Description | Office Device |
| Is a pool |
| Utilization |
0.0%
|
|---|---|
| Child IPs | 0 |
| Available IPs | 510 |
| First available IP | 192.168.224.1/23 |
| Vrf | — |
|---|
| Prefix | Status | Children | Tenant | Scope | VLAN | Role | Description | |
|---|---|---|---|---|---|---|---|---|
| 192.168.0.0/16 | Container | 17 | — | — | — | — | Офисные сети | |
|
•
192.168.192.0/18
|
Container | 7 | — | Головной Офис Москва | — | — | Головной офис |